| VPN | Speed | Price/mo | Audits | Jurisdiction | Devices | Netflix | Score |
|---|---|---|---|---|---|---|---|
| NordVPN | 953 Mbps | $3.39 | 5× | Panama | 10 | 15+ libs | 9.8 |
| Surfshark | 882 Mbps | $1.99 | 1× | Netherlands | ∞ | 10+ libs | 9.5 |
| ExpressVPN | 930 Mbps | $2.79 | 1× | BVI | 8 | 20+ libs | 9.2 |
| ProtonVPN | 820 Mbps | $2.99 | 2× | Switzerland | 10 | 8+ libs | 9.0 |
| CyberGhost | 801 Mbps | $2.19 | Annual | Romania | 7 | 12+ libs | 8.7 |
| Mullvad | 831 Mbps | €5.00 | 3× | Sweden | 5 | Poor | 8.8 |
NordVPN wins on speed (953 vs 882 Mbps), audits (5 vs 1), and post-quantum encryption. Surfshark wins on price ($1.99 vs $3.39/mo) and allows unlimited devices. See: full comparison →
ExpressVPN — 20+ libraries in our March 2026 tests. NordVPN second with 15+ via SmartPlay. CyberGhost third with 12+ labeled servers.
ProtonVPN has a genuinely free plan — unlimited bandwidth, no logs, audited. CyberGhost, NordVPN, Surfshark, and ExpressVPN offer 30–45-day money-back guarantees but no free tiers.